Girls Varsity Swimming
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Dundee Community HS | Compass Pool | 97 - 86 W | . | ||
(A) | vs Milan HS | 66 - 117 L | . | |||
(H) | Saline / Adrian / Tecumseh | Compass Pool | . | |||
(A) | vs Ypsilanti Community Schools | W | . | |||
(A) |
vs Holland HS
D3 Swim Invite |
. | ||||
(H) | vs Jackson HS | Compass Pool | 105 - 78 W | . | ||
(A) |
vs Huron HS
Adrian / Tecumseh / Huron |
. | ||||
(H) | vs Pinckney Community HS | Compass Pool | 129 - 50 W | . | ||
(A) | vs Lincoln HS | 119 - 63 W | . | |||
(H) | vs Dexter HS | Compass Pool | 64 - 119 L | . | ||
(A) | vs Chelsea HS | . | ||||
(A) |
vs Chelsea HS
SEC Invite |
. | ||||
(A) |
vs Chelsea HS
SEC Invite |
. |
https://tecumsehindians.com