Girls Varsity Swimming
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Mason HS (Erie) | Cancelled | . | |||
(A) | vs Lincoln HS | 81 - 71 W | . | |||
(H) | vs Dexter HS | 57 - 122 L | . | |||
(H) | vs Mason HS (Erie) | . | ||||
(A) | vs Chelsea HS | 74 - 102 L | . | |||
(H) | vs Pinckney HS | Postponed | . | |||
(H) | vs Adrian HS | 85 - 74 W | . | |||
(H) | vs Mason HS (Erie) | 101 - 62 W | . | |||
(A) | vs Jackson HS | 80 - 20 W | . | |||
(H) | vs Pinckney HS | 92 - 56 W | . | |||
(A) |
vs OPEN
SEC |
. | ||||
(A) |
vs OPEN
State's |
. |
https://tecumsehindians.com