Boys/Girls Middle School Track
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Bedford Junior HS | HS Track Indian Stadium | . | |||
(A) | vs Dexter Mill Creek Middle School | Dexter Mill Creek Middle School | . | |||
(H) | vs Jackson HS | HS Track Indian Stadium | . | |||
(A) | vs Monroe MS | Monroe Middle School | . | |||
(A) | vs Adrian Middle School 7/8 Building | Springbrook Middle School | . | |||
(H) | vs Ypsilanti Community Schools | HS Track Indian Stadium | . | |||
(A) |
vs Onsted HS
Onsted MS Relays |
. |
https://tecumsehindians.com